COACH | SCHOOL | PLAYER | SCHOOL | |
---|---|---|---|---|
Class 1A | ||||
District 1 | John Meyers | Russellville | Devon Nesbett | Crittenden Co |
District 2 | Dale Estes | Campbellsville | Matthew Hagan | Bethlehem |
District 3 | Craig Foley | Frankfort | Hunter Conway | Frankfort |
District 4 | Rick Hornsby | Ludlow | Justin Blackburn | Ludlow |
District 5 | Brian Washington | Paris Hs | Zach Richardson | Nicholas Co |
District 6 | Joe Chirico | Paintsville HS | Kent Phelps | Paintsville |
District 7 | Bart Elam | Pineville | Tucker Woolum | Pineville |
District 8 | Chris McNamee | Pikeville | Cory Smith | Hazard |
Undefeated | Joe Chirico | Paintsville HS | ||
Class 2A | ||||
District 1 | Joe Morris | Mayfield | Trajon Bright | Mayfield |
District 2 | Ryan Emmick | Butler Co | Rex Henderson | Butler Co |
District 3 | Jeff Garmon | Glasgow | Ben Hughes | Glasgow |
District 4 | Stefan Lefors | Christain Acad. | Jacob Paulson | Christian Acad. |
District 5 | Jeff Barth | Walton-Verona | Hunter Ruber | Walton-Verona |
District 6 | Dan Wagner | Newport Catholic | Derick Barnes | Cov. Holy Cross |
District 7 | Ethan Atchley | Lexington Christian | Zach Dampier | Danville |
District 8 | Eddie Melton | Leslie Co | Wes Hager | Prestonburg |
Undefeated | Ethan Atchely | Lexington Christian | ||
Undefeated | Joe Morris | Mayfield | ||
200th WIN | Joe Morris | Mayfield | ||
Class 3A | ||||
District 1 | David Barnes | Caldwell Co | Shane Burns | Caldwell Co |
District 2 | Mark Brown | Elizabethtown | Daniel Caudill | Edmonson Co |
District 3 | David Clark | Bardstown | Corey Johnson | Central |
District 4 | Mark Perry | Lexington Catholic | WanDale Robinson | Western Hills |
District 5 | T J Maynard | Russell | Nick Conley | Russell |
District 6 | Philip Haywood | Belfry | Cameron Catron | Belfry |
District 7 | Mike Jones | Estill Co | Dawson Bingham | Estill Co |
District 8 | Justin Haddix | Corbin | Camron Sizemore | Corbin |
300th WIN | Mark Brown | Elizabethtown | ||
100th WIN | T. J. Maynard | Russell | ||
150th WIN | David Barnes | Caldwell Co | ||
100th WIN | Mike Jones | Estill Co | ||
Class 4A | ||||
District 1 | Marc Clark | Hopkinsville | Jalen Johnson | Hopkinsville |
District 2 | Doug Preston | Franklin-Simpson | Josiah Robey | Franklin-Simpson |
District 3 | Alan Campos | Valley | Brayden Campos | Valley |
District 4 | Mike Marksberry | Spencer Co | Brandon Leff | Spencer Co |
District 5 | Mike Bowlin | East Jessamine | Kyle Gann | East Jessamine |
District 6 | Scott Parkey | Rockcastle Co | Chayse McClure | Rockcastle Co |
District 7 | Jonathan Thomas | Mason Co | Alex Thurza | Scott |
District 8 | Jim Matney | Johnson Central | Geordan Blanton | Johnson Central |
Undefeated | Doug Preston | Franklin-Simpson | ||
350th WIN | Dudley Hilton | Taylor Co | ||
100th WIN | Shawn Thompson | Wayne Co | ||
250th WIN | Jim Matney | Johnson Central | ||
Class 5A | ||||
District 1 | Evan Merrick | Marshall Co | Keyron Catlett | Christian Co |
District 2 | Kevin Wallace | Bowling Green | Dalan Cofer | Bowling Green |
District 3 | Jamie Reed | South Oldham | Hunter Perdue | Bullitt East |
District 4 | Mike Gossett | Southen | Kyree Hawkins | Fern Creek |
District 5 | Eddie Eviston | Covington Catholic | A J Meyer | Covington Catholic |
District 6 | Mark Peach | Anderson Co | Carter Smith | Madison Southern |
District 7 | Larry French | Southwestern | Jake Johnson | Pulaski Co |
District 8 | Jason Chappell | Whitley Co | Dylan Wilson | Whitley Co |
Undefeated | Kevin Wallace | Bowling Green | ||
300th WIN | Larry French | Southwestern | ||
150 WIN | Johnny Hines | Pulaski Co | ||
Class 6A | ||||
District 1 | Jody Ashby | Ohio Co | Hunter Combs | Muhlenberg Co |
tie | Marquel Tinsley | Daviess Co | ||
District 2 | Tim Mattingly | Central Hardin | Darius Barbour | Central Hardin |
District 3 | Will Wolford | St. Xavier | Jaelin Carter | Manual |
District 4 | Shaun Davis | Eastern | Sugar Ray Wyche | Eastern |
District 5 | Mike Engler | Ryle HS | Dante Hendrix | Cooper |
District 6 | Jeff Marksberry | Simon Kenton | Cameron Racke | Simon Kenton |
District 7 | Jim McKee | Scott Co | Colby McKee | Scott Co |
District 8 | Mark Scenters | Madison Central | Walker Wood | Lafayette |
Undefeated | Bob Beatty | Trinity | ||
Undefeated | Mike Engler | Ryle HS |
2011 KFCA/RUSSELL ATHLETICS DISTRICT PLAYER/COACH OF THE YEAR Undefeated Regular Season 10-0 and 100/150/200/250/300 Career Wins |
||||
Class/District |
Player |
School |
Coach |
School |
1A District 1 | Jonathon Jackson | Mayfield | Joe Morris | Mayfield |
1A Dsitrcit 2 | Jesse Keen | Holy Cross | Mike Fletcher | Holy Cross |
1A District 3 | Kaleb Leach | Frankfort | Kevin Siple | Bracken Co |
1A Distrcit 4 | Cameron Vocke | Beechwood | Noel Rash | Beechwood |
1A District 5 | Skyler Griffith | Williamsburg | Jerry Herron, Jr. | Williamsburg |
1A District 6 | B. J. Combs | Hazard | Mark Dixon | Hazard |
1A District 7 | Chris Brewer | Fairview | Nathan McPeek | Fairview |
1A District 8 | Randy Maynard | Pikeville | Chris McNamee | Pikeville |
Undefeated | Nathan McPeek | Fairview | ||
Undefeated | Joe Morris | Mayfield | ||
100th WIN | Chris McNamee | Pikeville | ||
2A District1 | Kendall Deese | Murray | Steve Duncan | Murray |
2A District 2 | Issac Hardesty | Owensboro Catholic | John Edge | Owensboro Catholic |
2A District 3 | Hunter Bowles | Glasgow | Rick Wood | Glasgow |
2A District 4 | Ivan Talley | Louisville Christian Academy | Stefan LeFors | Louisville Christian Academy |
2A District 5 | Sawyer Williams | Owen Co | Adam Fowler | Owen Co. |
2A District 6 | Brady Highchew | Newport Cent. Catholic | Josh Stratton | Lloyd Memorial |
2A District 7 | Tryston Ford | Danville | Ray Graham | Lexington Christian Academy |
2A District 8 | Joseph Jamerson | Prestonburg | Jonathon Parsons | Betsy Layne |
Undefeated | John Edge | Owensboro Catholic | ||
Undefeated | Adam Fowler | Owen Co. | ||
Undefeated | Rick Wood | Glasgow | ||
100th WIN | David Barnes | Caldwell Co | ||
100th win | Larry Harbison | Metcalfe Co | ||
3A District 1 | J. D. Harmon | Paducah Tilghman | Shawn Berner | Ft. Campbell |
3A District 2 | Jacob Tobias | Edmonson Co. | Kyle Pierce | Edmonson Co |
3A District 3 | Anthony Wales | Louisville Central | Ty Scroggins | Louisville Central |
3A District 4 | Cory Davenport | Bell Co. | Shawn Thompson | Wayne Co. |
3A District 5 | Kentayvus Hopkins | Bourbon Co | Mark Scenters | Garrard Co |
3A Distrcit 6 | MacKenzie McGlone | West Carter | Josh Hughes | Lewis Co |
3A District 7 | Richard Trent | Breathitt Co | Brian Turner | Morgan Co |
3A District 8 | Trey Willis | Belfry | Philip Haywodd | Belfry |
Undefeated | Mike Holcomb | Breathitt Co | ||
Undefeated | Kyle Pierce | Edmonson Co | ||
300th WIN | Ivan McGlone | Russell | ||
250th WIN | Mike Holcomb | Breathitt Co | ||
100th WIN | Shawn Berner | Ft. Campbell | ||
**346th WIN | Philip Haywodd | Belfry | ||
4A District 1 | Tray Carr | Madisonville No. Hopkins | Jack Haskins | Lone Oak |
4A District 2 | Darrius Wickware | Franklin-Simpson | Ben Bruni | Warren East |
4A District 3 | Michael Brooks | Collins | Jerry Lucas | Collins |
4A District 4 | Lee Lee Hayden | Valley | LaKunta Farmer | Doss |
4A District 5 | Zach Hester | Boyle Co | Bill Letton | Lexington Catholic |
4A District 6 | Jeff Canady | Knox Central | Scott Parkey | Rockcastle Co |
4A District 7 | Patrick Towles | Highlands | Dale Mueller | Highlands |
4A District 8 | Adam Wing | Rowan Co | Leon Hart | Ashland Blazer |
Undefeated | Dale Mueller | Highlands | ||
200th WIN | Jim Matney | Johnson Central | ||
100th WIN | Tim Schlosser | Franklin Simpson | ||
250th WIN | Larry French | Boyle Co | ||
5A District 1 | Cody Murphy | Ohio Co | Todd Huston | Ohio Co |
5A District 2 | Eric Brown | Warren Central | Mike Rogers | Warren Central |
5A District 3 | Jeremy Harness | John Hardin | Mark Brown | John Hardin |
5A District 4 | Todd Asbury | North Bullitt | Brett Newton | North Bullitt |
5A District 5 | Tyler Morris | Cooper | Randy Borchers | Cooper |
5A District 6 | Ryan Timmons | Franklin Co | Chris Tracy | Franklin Co |
5A District 7 | Deon Shannon | Lincoln Co | Mike Settles | Lincoln Co |
5A District 8 | Marcus McMillian | Harlan Co | Tom Larkey | Harlan Co |
Undefeated | Chris Tracy | Franklin Co | ||
Undefeated | Kevin Wallace | Bowling Green | ||
Undefeated | Mark Brown | John Hardin | ||
250th WIN | Mark Brown | John Hardin | ||
150th WIN | Danny Leasor | Bullitt Central | ||
6A District 1 | Avery Pitt | Henderson Co | Ron Barnard | Marshall Co |
6A District 2 | Thomas Wilson | Meade Co | Mark Perry | Central Hardin |
6A District 3 | Kiante Northington | Butler | Corey Crume | Southern |
6A District 4 | James Quick | Trinity | Beatty | Trinity |
6A District 5 | Tanner Evans | Eastern | Matt Brown | Oldham Co |
6A District 6 | Tyler Durham | Campbell Co | Steve Lickert | Campbell Co |
6A District 7 | Ben Lawler | Scott Co | Jim McKee | Scott Co |
6A District 8 | Pokey Harris | Geo. Rogers Clark | Bert Brown | Madison Central |
Undefeated | Jim McKee | Scott Co | ||
Undefeated | Bob Beatty | Trinity | ||
PLAYER OF THE YEAR | COACH OF THE YEAR | |||
Class/District | Player | School | Coach | School |
Class 1A | Jonathan Jackson | Mayfield | Noel Rash | Beechwood |
Class 2A | Issac Hardesty | Owensboro Catholic | Rick Wood | Glasgow |
Class 3A | Anthony Wales | Central | Kyle Pierce | Edmonson Co |
Class 4A | Patrick Towles | Highlands | Dale Mueller | Highlands |
Class 5A | Todd Asbury | North Bullitt | Mike Rogers | Warren Central |
Class 6A | James Quick | Trinity | Bob Beatty | Trinity |
2010 KFCA/RUSSELL ATHLETICS DISTRICT |
||||
Class/District | Player | School | Coach | School |
1A/1 | Jonathon Jackson | Mayfield | Joe Morris | Mayfield |
1A/2 | Jesse Keen | Holy Cross | Mike Fletcher | Holy Cross |
1A/3 | Cameron Vocke | Beechwood | Rick Hornsby | Ludlow |
1A/4 | Zach Adair | Trimble Co | Craig Foley | Frankfort |
1A/5 | Zach West | LCA | Ray Graham | LCA |
1A/6 | James Payne | Willimasburg | Jerry Herron | Williamsburg |
1A/7 | Jon Combs | Hazard | Mark Dixon | Hazard |
1A/8 | Rany Maynard | Pikeville | Chris McNamee | Pikeville |
Undefeated | 10–0 | Joe Morris | Mayfield | |
Undefeated | 10–0 | Mark Dixon | Hazard | |
2A/1 | Brandon Sigler | Cladwell Co | Steve Duncan | Murray |
2A/2 | Russell Hayden | Owensboro Catholic | John Edge | Owensboro Catholic |
2A/3 | Tavion Parrish | Glasgow | Rick Wood | Glasgow |
2A/4 | Patrick Brand | Danville | Mark Perry | Washington Co |
2A/5 | Garrit Leicht | DeSales | Adam Fowler | Owen Co |
2A/6 | Chris Kelly | Newport Cent. Cath. | Eddie Eviston | Newport Cent. Cath. |
2A/7 | Joseph Jamerson | Prestonburg | Reed Fields | Bath Co |
2A/8 | Troy Napier | Leslie Co | Eddie Melton | Leslie Co |
Undefeated | 10–0 | Steve Duncan | Murray | |
3A/1 | Aaron Hedgepath | Union Co | Randy Wyatt | Paducah Tilghman |
3A/2 | D. J. Quarles | Russellville | John Myers | Russellville |
3A/3 | Anthony Wales | Central | Ty Scroggins | Central |
3A/4 | Luke Magness | Henry Co | Billy Martin | North Oldham |
3A/5 | Erik Manning | Somerset | Shawn Thompson | Wayne Co |
3A/6 | Richard Trent | Breathitt Co | Tony Burchett | Powell Co |
3A/7 | Josh Harris | Mason Co | Kevin Brown | West Carter |
3A/8 | Avery Ray | Sheldon Clark | Philip Haywood | Belfry |
Undefeated | 10–0 | Robbie Lucas | Somerset | |
4A/1 | Josh Freidrich | Calloway Co | Jack Haskins | Lone Oak |
4A/2 | Hunter York | Allen Co Scottsville | Brad Hood | Allen Co Scottsville |
4A/3 | Jacorey Richey | Western | Lavell Boyd | Western |
4A/4 | Brandon Cresap | Collins | Brett Newton | North Bullitt |
4A/5 | Jesse Jenson | Holmes | Stephen Lickert | Holmes |
4A/6 | Lamar Dawson | Boyle Co | Mike Bowlin | East Jessamine |
4A/7 | Corey Davenport | Bell Co | Wayne Mills | Knox Central |
4A/8 | Darrell Cross | Rowan Co | Shandon Brown | Rowan Co |
Undefeated | 10–0 | Bradley Hood | Allen Co Scottsville | |
Undefeated | 10–0 | Dudley Hilton | Bell Co | |
Undefeated | 10–0 | Larry French | Boyle Co | |
5A/1 | Marcoreyon Tandy | Christian Co | Steve Lovelace | Christian Co |
5A/2 | Demonte Smith | Warren Central | Mike Rogers | Warren Central |
5A/3 | Damion Wibble | Bullitt Central | Dan Leasor | Bullitt Central |
5A/4 | Demichael Jackson | Jeffersontown | Mark Peach | Anderson Co |
5A/5 | Patrick Towles | Highlands | Dale Mueller | Highlands |
5A/6 | J. J. Jude | Johnson Central | Leon Hart | Ashland |
5A/7 | Zach Eastham | Pulaski Co | Dale Anderson | Southwestern |
5A/8 | Jordan Calton | Harlan Co | Shannon Arnett | Clay Co |
Undefeated | 10–0 | Mark Brown | John Hardin | |
6A/1 | Nate Dorsey | Henderson Co | Ron Barnard | Marshall Co |
6A/2 | Tristan Long | Central Hardin | Crad Jaggers | North Hardin |
6A/3 | Marcus Brown | PRP | Jason Hiser | PRP |
6A/4 | Jalen Harrington | Fern Creek | Chris Wolfe | Male |
6A/5 | Demarcus Smith | Seneca | Bob Beatty | Trinity |
6A/6 | Chad Lawrence | Simon Kenton | Bryson Warner | Ryle |
6A/7 | Tanner Napier | Lafayette | Carl Hayden | Lafayette |
6A/8 | Vinny Miller | Henry Clay | Sam Simpson | Henry Clay |
1A | 100th Career Win | J. B. Donahue | Harlan HS | |
1A | 100th Career Win | Ray Graham | LCA | |
2A | 300th Career Win | Sam Harp | Danville HS | |
2A | 100th Career Win | Rick Wood | Glasgow HS | |
3A | 150th Career Win | David Buchanan | Mason Co HS | |
4A | 100th Career Win | Rodney Armes | LaRue Co HS | |
4A | 200th Career Win | Jack Haskins | Lone Oak HS | |
5A | 100th Career Win | Tom Spritzky | Dixie Heights HS | |
5A | 200th Career Win | Dale Mueller | Highlands HS | |
5A | 250th Career Win | Tom Larkey | Harlan Co HS | |
5A | 200th Career Win | Kevin Wallace | Bowling Green HS | |
6A | 100th Career Win | Mike Jackson | Ballard HS | |
2010 | ||||
Player of the Year | School | Coach of the Year | School | |
1A | Jon Combs | Hazard HS | Joe Morris | Mayfield |
2A | Brandon Sigler | Caldwell Co HS | Steve Duncan | Murray HS |
3A | Anthony Wales | Central HS | John Myers | Russellville HS |
4A | Lamar Dawson | Boyle Co HS | Brad Hood | Allen Co. Scottsville |
5A | Maroreyn Tandy | Christian Co HS | Mike Rogers | Warren Central HS |
6A | Demarcus Smith | Seneca HS | Bryson Warner | Ryle HS |
2009 KFCA/RUSSELL ATHLETICS DISTRICT |
||||
Class/District
|
Coach
|
School
|
Player
|
School
|
1A/1 | Xavier Shelton | Mayfield HS | Joe Morris | Mayfield HS |
1A/2 | Daniel Mark | KCD | Stan Torzewski | Bethlehem HS |
1A/3 | Matt Rigdon | Beechwood HS | Noel Rash | Beechwood HS |
1A/4 | Nate Brown | Gallatin Co HS | Craig Foley | Frankfort HS |
1A/5 | Dominique Hayden | Lexington Christian | Paul Rains | Lexington Christian |
1A/6 | Ryan Moses | Williamsburg HS | David Mitchell | Lynn Camp HS |
1A/7 | Allan Fugate | Hazard HS | Mark Dixon | Hazard HS |
1A/8 | Logan Crowder | Allen Central HS | Jeremy Hall | Allen Central HS |
1A Player of the Year: Dominique Hayden | ||||
1A Coach of the Year: Paul Rains | ||||
2A/1 | Brandon Wicks | Murray HS | Steve Duncan | Murray HS |
2A/2 | Antonio Andrews | Ft. Campbell HS | Shawn Berner | Ft. Campbell HS |
2A/3 | Neil Wilson | Monroe Co | Mike Griffiths | Green Co HS |
2A/4 | Will Dunn | Danville HS | Sam Harp | Danville HS |
2A/5 | Ryan Johnson | DeSales HS | Mark Sander | DeSales HS |
2A/6 | Markel Walker | Covington Holy Cross | Bruce Kozerski | Covington Holy Cross |
2A/7 | Michael Burchett | Prestonburg HS | John DeRossett | Prestonburg HS |
2A/8 | Caleb Watkins | Corbin HS | Steve Jewell | Corbin HS |
2A Player of theYear: Antonio Andrews | ||||
2A Coach of the Year: Shawn Berner | ||||
3A/1 | Spencer Phillips | McLean Co HS | Steven Carter | Union Co HS |
3A/2 | Steven Caudill | Edmonson Co HS | Kyle Pierce | Edmonson Co HS |
3A/3 | Tim Patterson | Central HS | Ty Scroggins | Central HS |
3A/4 | Luke Magness | Henry Co HS | Chris Engstrand | Henry Co HS |
3A/5 | Tyler Ray | Garrard Co HS | Robbie Lucas | Somerset HS |
3A/6 | Kenton Roberts | Estill Co HS | Mike Holcomb | Breathitt Co HS |
3A/7 | Neal Pawsat | Mason Co HS | David Buchanan | Mason Co HS |
3A/8 | Thomas Varney | Belfry HS | Phillip Haywood | Belfry HS |
3A Player of the Year: Tim Patterson | ||||
3A Coach of the Year: Robbie Lucas | ||||
4A/1 | Cameron Looper | Lone Oak HS | Jack Haskins | Lone Oak HS |
4A/2 | Cory Cooper | Allen Co. Scottsville | Brad Hood | Allen Co. Scottsville HS |
4A/3 | Bradley Vincent | Fairdale HS | Roger Deskins | Valley HS |
4A/4 | Dylan Peterson | Marion Co HS | Jeff Robbins | Marion Co HS |
4A/5 | Malcom Thomas | Harrison Co HS | Lee Teegarden | Pendleton Co HS |
4A/6 | Rees MacShara | Boyle Co HS | Larry French | Boyle Co HS |
4A/7 | Aaron Watts | McCreary Co Central HS | Clinton Gay | McCreary Co Central HS |
4A/8 | Shane Pack | Lawrence Co HS | Luke Salmons | Lawrence Co HS |
4A Player of the Year: Rees MacShara | ||||
4A Coach of the Year: Luke Salmons | ||||
5A/1 | Kal Prince | Owensboro HS | Steve Lovelace | Christian Co HS |
5A/2 | Hunter Gary | Grayson Co HS | Ed Smart | Grayson Co HS |
5A/3 | Jeremaine Bennett | Bullitt Central HS | Danny Leasor | Bullitt Central HS |
5A/4 | Jake Russell | Anderson Co HS | Matt Brown | Oldham Co HS |
5A/5 | Austin Collingsworth | Highlands HS | Dale Mueller | Highlands HS |
5A/6 | Josh Alber | Ashland Blazer HS | Leon Hart | Ashland Blazer HS |
5A/7 | Zach Eastham | Pulaski Co HS | John Hines | Pulaski Co HS |
5A/8 | Jordan Amis | Perry Co Central HS | Tom Larkey | Harlan Co HS |
5A Player of the Year: Jake Russell | ||||
5A Coach of the Year: John Hines | ||||
6A/1 | Dean Wathen | Henderson Co HS | Lance Gregory | Graves Co HS |
6A/2 | Tyler Crow | Meade Co | Jamie Egli | Nelson Co HS |
6A/3 | De Angelo Thomas | Butler HS | Scott Carmony | Butler HS |
6A/4 | John Giddens | Male HS | Bobby Redman | Male HS |
6A/5 | Devante Parker | Ballard HS | Bob Beatty | Trinity HS |
6A/6 | Miles Simpson | Simon Kenton HS | Jeff Marksberry | Simon Kenton HS |
6A/7 | Eric Shaw | Lafayette HS | Jim McKee | Scott Co HS |
6A/8 | Jerry Williams | Henry Clay HS | Paul Columbia | Clark Co HS |
6A Player of the Year: Miles Simpson |
||||
6A Coach of the Year: Jeff Marksberry | ||||
UNDEFEATED REGULAR SEASON 2009 | ||||
SEASON 10-0 | ||||
2A | Murray HS | Steve Duncan | ||
Ft. Campbell HS | Shawn Berner | |||
Prestonburg HS | John DeRossett | |||
3A | Somerset HS | Robbie Lucas | ||
Mason Co | David Buchanan | |||
4A | Allen Co-Scottsville HS | Bradley Hood | ||
Boyle Co HS | Larry French | |||
Lawrence Co HS | Luke Salmons | |||
5A | John Hardin HS | Mark Brown | ||
Highlands HS | Dale Mueller | |||
100th WIN | ||||
1A | Dave Eckstein | Bellevue HS | ||
2A | Mike Griffiths | Green Co HS | ||
Steve Jewell | Corbin HS | |||
5A | Joe Prince | Owensboro HS | ||
Dale Anderson | Southwestern HS | |||
150th WIN | ||||
2A | Kenny Roark | Middlesboro | ||
300th WIN | ||||
6A | Mike Glaser | St. Xavier HS |
KFCA 2008 DISTRICT
PLAYER/COACH OF THE YEAR WINNERS |
||||
Class/District
|
Coach
|
School
|
Player
|
School
|
1A DISTRICT 1 | Al Starnes | Crittenden Co HS | J. D. Gray | Crittenden Co HS |
1A DISTRICT 2 | Dave Weston | Louisville Holy Cross | Ethan Bowles | Caverna HS |
1A DISTRICT 3 | Noel Rash | Beechwood HS | *Justin Sherlock | Dayton HS |
*Nieco Teiple | Beechwood | |||
1A DISTRICT 4 | Steve Frommeyer | Eminence HS | Quan Weaver | Frankfort HS |
1A DISTRICT 5 | Randy Vanderhoof | Raceland HS | Bret Denton | Raceland HS |
1A DISTRICT 6 | Jerry Jerron | Williamsburg HS | Tyler Rollins | Williamsburg HS |
1A DISTRICT 7 | Jerry Herron | Hazard HS | Greg Adams | Hazard HS |
1A DISTRICT 8 | *Jeremy Hall | Allen Central HS | *Hunter Crowder | Allen Central HS |
*Jason Kinner | Paintsville HS | *Daniel Harmon | Pikeville HS | |
2A DISTRICT 1 | *Steve Duncan | Murray HS | *Brandon Bridges | Trigg Co HS |
*Shannon Burcham | Trigg Co HS | *Will Barnes | Caldwell Co HS | |
2A DISTRICT 2 | Shawn Berner | Ft. Campbell HS | Antonio Andrews | Ft. Campbell HS |
2A DISTRICT 3 | John Petett | Monroe Co HS | Justin Harlan | Monroe Co HS |
2A DISTRICT 4 | Mark Perry | Washington Co HS | Joe Joe Simms | Washington Co HS |
2A DISTRICT 5 | Mike Weedman | Carroll Co HS | Andy Sisentein | Caroll Co HS |
2A DISTRICT 6 | *Bob Schneider | Newport Catholic HS | Markel Walker | Covington Holy Cross |
*Bruce Kozerski | Covington Holy Cross | Rob Kues | Newport Catholic HS | |
2A DISTRICT 7 | Reed Fields | Bath Co HS | Austin Gearhart | Prestonburg HS |
2A DISTRICT 8 | *Steve Jewell | Corbin HS | Hunter Adams | Middlesboro HS |
*Joe Beder | Knott Co HS | |||
3A DISTRICT 1 | Josh Staples | Muhlenberg South | Aaron Johnson | Muhlenberg South |
3A DISTRICT 2 | Robert Tuck | Butler Co HS | Zach Vincent | Edmonson Co |
3A DISTRICT 3 | Ridge Wilson | Central HS | Ty Scroggins | Central HS |
3A DISTRICT 4 | Billy Martin | North Oldham HS | Cameron Smith | Spencer Co HS |
3A DISTRICT 5 | Shawn Thompson | Wayne Co HS | Chris Thomas | Taylor Co HS |
3A DISTRICT 6 | Mike Holcomb | Breathitt Co HS | Channing Fugate | Breathitt Co HS |
3A DISTRICT 7 | David Buchanan | Mason Co HS | Drew Abrams | Russell HS |
3A DISTRICT 8 | Philip Haywood | Belfry HS | Ivan Lee | Belfry HS |
4A DISTRICT 1 | Jack Haskins | Lone Oak HS | Jamarielle Brown | Lone Oak HS |
4A DISTRICT 2 | Bradley Hood | Allen Co Scottsville HS | Shenard Holton | Warren East HS |
4A DISTRICT 3 | Roger Deskins | Valley HS | Gerwan Brewer | Valley HS |
4A DISTRICT 4 | Doug Preston | Bullitt East HS | *Eric Miles | Marion Co HS |
*Dalton Cissell | North Bullitt HS | |||
4A DISTRICT 5 | Dennis Ledford | Franklin Co HS | Deron Hicks | Franklin Co HS |
4A DISTRICT 6 | Larry French | Boyle Co HS | Rees MacShara | Boyle Co HS |
4A DISTRICT 7 | Dudley Hilton | Bell Co HS | Spencer Greer | Bell Co HS |
4A DISTRICT 8 | Lee Evans | Boyd Co HS | Zac Wilson | Boyd Co HS |
5A DISTRICT 1 | *Joe Prince | Owensboro HS | Yorel Shemwell | Owensboro HS |
*Steve Lovelace | Christian Co HS | |||
5A DISTRICT 2 | Ed Smart | Grayson Co HS | Tevin Barksdale | Bowling Green HS |
5A DISTRICT 3 | Lakunta Farmer | Doss HS | Demitric Unseld | Doss HS |
5A DISTRICT 4 | Matt Brown | Oldham Co HS | Jacob Russell | Anderson Co HS |
5A DISTRICT 5 | Leon Hart | Ashland Blazer HS | Steven Duckworth | Woodford Co HS |
5A DISTRICT 5 | Dale Mueller | Highlands HS | *Brandon Roller | Highlands HS |
*Charles Riley | Holmes HS | |||
5A DISTRICT 6 | Leon Hart | Ashland Blazer HS | Steven Duckworth | Woodford Co HS |
5A DISTRICT 7 | Johnny Hines | Pulaski Co HS | Chris Muse | Pulaski Co HS |
5A DISTRICT 8 | Jim Black | Whitley Co HS | Charlie Banks | Letcher Central HS |
6A DISTRICT 1 | Will Weaver | Madisonville No. Hopkins HS | Courtland Dillard | Apollo HS |
6A DISTRICT 2 | Mark Nelson | Greenwood HS | *Logan Pemberton | Greenwood |
*Alex Furnival | Meade Co HS | |||
6A DISTRICT 3 | *Jason Stinson | PRP | Duece Finch | St. Xavier HS |
*Scott Carmony | Butler HS | |||
6A DISTRICT 4 | Dan Leasor | Bullitt Central HS | Calvin Ferguson | Southern HS |
6A DISTRICT 5 | Mike Jackson | Ballard HS | Demarcus Smith | Seneca HS |
6A DISTRICT 6 | Rick Thompson | Boone Co HS | *Miles Simpson | Simon Kenton HS |
*Charles Quainoo | Boone Co HS | |||
6A DISTRICT 7 | Rob Sayre | Lafayette HS | *Samuel Simpson | Henry Clay HS |
*Eric Shaw | Lafayette HS | |||
6A DISTRICT 8 | Jim McKee | Scott Co HS | Ryan Williams | Clark Co HS |
*TIED IN VOTING | ||||
UNDEFEATED REGULAR SEASON 2008 | ||||
Class 1 A | Randy Vanerhoof | Raceland HS | ||
Class 2 A | Steve Jewell | Corbin HS | ||
Class 3 A | Philip Haywood | Belfry HS | ||
Class 4 A | Dudley Hilton | Bell Co HS | ||
Larry French | Boyle Co HS | |||
Class 6 A | Mike Glaser | St. Xavier HS | ||
100th WIN | ||||
Class 1 A | Joe Morris | Mayfield HS | ||
Class 6 A | Curtis Higgins | Fern Creek HS | ||
200th WIN | ||||
Class 1 A | Steve Frommeyer | Eminence HS |
KFCA 2007 DISTRICT
PLAYER/COACH OF THE YEAR WINNERS |
||||
Class/District
|
Player
|
School
|
Coach
|
School
|
1A/1 | Daeron Williams | Fulton City HS | Wayne Lohaus | Fulton City HS |
1A/2 | Blake Stanley | Bethlehem HS | Stan Torsewski | Bethlehem HS |
1A/3 | *Ricky Buckler | Bellevue HS | Dave Eckstein | Bellevue HS |
1A/3 | *Cody Elliott | Beechwood HS | ||
1A/4 | E. J. Fields | Frankfort HS | Tim Browning | Gallatin Co HS |
1A/5 | *Dominique Hayden | LCA | ||
1A/5 | *Brett Denton | Raceland HS | Paul Rains | LCA |
1A/6 | *Shumari Bridgewater | Campbellsville HS | George Hatcher | Clinton Co HS |
1A/6 | *Joe Roskopf | Lynn Camp HS | ||
1A/7 | *Tyler Olinger | Hazard HS | Mark Dixon | Hazard HS |
1A/7 | *Aaron Jones | Harlan HS | ||
